320x580x208 bearing size catalogue
Deep groove ball bearing 23264-R-KOYO - 320x580x208 mmDeep groove ball bearing 23264-R-KOYO , dim : Ø int. 320 x Ø ext. 580 x th. 208 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
KOYO 23264RK bearing genuine | 320x580x208 | BearingsSpherical roller bearing 23264RK. Bearing number : 23264RK. Size (mm) : 320x580x208. Brand : KOYO. Bore Diameter (mm) : 320. Outer Diameter (mm) : 58023264CA Spherical Roller Bearing 320x580x208mm23264CA Spherical Roller Bearing 320x580x208mm 320x580x208- 23264CA bearing,Seals Type:,Material:Chrome Steel,Precision Rating: from Hubei Parts
@@@@@@@@ | ||||||||
L | Z | r | E | F | S | D | e | |
8Q-K8X11X10 | - | - | - | - | - | - | - | - |
GK35X40X26.8XS | - | - | - | - | - | - | - | - |
GPK30X42X198X | 166 mm | - | - | - | - | - | - | - |
HL-K349X509X297XT2 | - | - | - | - | - | - | - | - |
HL-K40X55X29.8X4T2 | - | - | - | 165 mm | - | - | - | - |
HL-K50.8X64.8X59.8XT2 | - | - | - | - | - | - | 9 mm | - |
HL-KBK12X15X14.8X | - | - | - | - | - | - | - | - |
HL-PK22X31X31.8X3 | - | - | - | - | - | - | - | - |
HL-PK25.4X33.3X25.4X6 | - | 44.3 mm | - | - | - | - | - | - |
HL-PK30X45X29.8X3 | 57 mm | 22.5 mm | - | - | - | - | - | - |
HL-PK34.5X46.5X22.8X | 214 mm | 25.5 mm | - | - | - | - | - | - |
HL-PK40X48X298X1 | - | - | - | - | - | - | 120 mm | - |
HL-PK31.7X41.2X25.4X3 | - | - | - | - | - | - | - | - |
K100X108X30 | - | - | - | - | - | - | - | - |
K10X13X10T2 | - | - | - | - | - | - | - | - |
K105X112X21 | - | - | - | - | - | - | 90 mm | 0.43 |
K105X113X30 | - | - | - | - | - | 7.5 mm | - | - |
K10X14X10 | - | - | - | - | - | - | - | - |
K10X14X13 | - | - | - | - | - | - | - | 34 mm |
K10X13X13 | 115 mm | - | - | - | - | - | - | - |
K10X14X8 | - | - | - | 54 mm | 34 mm | - | - | - |
K110X118X30 | - | - | - | - | - | - | 42 mm | - |
K110X117X24 | 130 mm | - | - | - | - | - | - | - |
K10X16X12 | - | - | - | - | - | - | - | - |
K115X123X27 | - | - | - | - | - | - | - | - |
K11X14X10 | - | - | - | - | - | 17.4 mm | - | - |
K120X127X24 | - | - | - | - | - | - | - | - |
K120X127X34 | 83 mm | - | - | - | - | 15.9 mm | - | 17 mm |
K125X133X35 | - | - | - | - | - | - | - | 29 mm |
K12X15X10 | - | - | - | - | - | - | - | - |
K12X15X13V1 | - | - | - | - | - | 59 mm | - | - |
K12X15X20ZW | - | - | - | - | - | - | - | - |
K12X15X10S | - | - | - | - | - | - | - | - |
K12X16X10X1S | 219 mm | - | - | - | - | - | - | - |
22338EMKD1 | - | - | - | - | - | - | - | - |
K12X16X8 | - | - | - | - | - | - | - | - |
22338EMKD1C3 | - | - | - | - | - | - | 72mm | - |
K12X17X13 | - | - | - | - | - | 17.5 mm | - | - |
22338.EMKW33C4 | - | - | - | - | - | - | 6.5000 in | - |
K12X18X12 | 100 mm | - | - | - | - | 17 mm | - | - |
22338EMKD1C4 | - | - | - | - | - | - | - | - |
K130X137X24 | - | 34.5 mm | - | - | - | 6 mm | - | 10 mm |
22338.EMW33 | - | - | - | - | - | - | 9.5000 in | - |
K100X107X21 | - | - | - | - | - | - | - | - |
22340.EMKW33C3 | - | - | - | - | - | - | 150mm | - |
K145X153X26 | - | - | - | - | - | - | - | - |
22340.EMKW33 | - | - | - | - | - | - | 4.6875 to 5.3125 in | - |
K100X108X27 | - | - | 2 | - | - | 25 mm | 120 mm | - |
22338.EMW33C3 | - | - | - | - | - | - | - | - |
K145X153X36 | - | 16.4 mm | - | - | - | - | - | - |
22340EKF800 | - | - | - | - | - | - | - | - |
K130X137X34 | - | - | - | - | - | - | - | - |
22340EMKW33C4 | - | - | - | - | - | - | - | - |
K135X143X35V3 | - | - | - | - | - | - | - | - |
22338EMW33C4 | - | - | - | - | - | - | - | - |
K145X153X28 | - | 35.6 mm | - | - | - | - | - | - |
22340EF800 | - | - | - | - | - | - | 80mm | - |
K14X17X10 | 215 mm | - | - | - | - | 30.2 mm | - | - |
22340.EMW33 | - | - | - | - | - | - | 21 mm | - |
K14X18X13 | 175 mm | - | - | - | - | 12 mm | - | 29 mm |
22340.EMW33C3 | - | - | - | - | - | - | - | - |
K14X18X10 | - | 64 mm | - | - | - | 7 mm | - | - |
22344EMKW33C3 | - | - | - | - | - | - | - | - |
K14X20X12 | - | - | - | - | - | 40 mm | - | 44 mm |
22344EMKW33C4 | - | - | - | - | - | - | 150mm | - |
K15X18X14 | - | - | - | - | 12 mm | - | - | 18 mm |
22344EMKW33 | - | - | - | - | - | - | 7/8 in | - |
K14X18X15S | - | - | - | - | - | - | 190 mm | - |
22340EMW33C4 | - | - | - | - | - | - | 140 mm | - |
K155X163X26 | - | - | - | - | - | - | - | - |
22324.EK.F800 | - | - | - | - | - | - | - | - |
K150X160X46 | 108 mm | - | - | - | - | - | - | 22 mm |
22344EMW33 | - | - | - | - | - | - | 4.9000 in | - |
K14X18X17 | - | - | - | - | - | - | - | - |
22324.EAW33C4 | - | - | - | - | - | - | - | - |
K15X19X17 | - | - | - | - | - | - | - | - |
22324.E.F800 | - | - | - | - | - | - | - | - |
K15X19X13 | - | - | - | - | - | - | - | - |
22324.EMC3 | - | - | - | - | - | - | - | - |
K15X19X10 | - | - | - | - | - | - | - | - |
22324EMD1 | - | - | - | - | - | - | 9mm | - |
K15X19X24ZW | 163 mm | - | - | - | - | - | - | - |
22324EMD1C3 | - | - | - | - | - | - | 68 mm | - |
K15X21X15V2 | - | - | - | - | - | - | - | - |
23264EW33 Nachi Roller Bearing Japan 320x580x20823264EW33 Nachi Roller Bearing Japan 320x580x208 Spherical Bearings
320x580x208 Bearings | Bearings Online Catalogue320x580x208 Bearings. Page 1. Bearing 23264 (Spherical roller bearings / ISB). Bearing 23264 CW33 (Spherical roller bearings / CX). Bearing 23264 K Self aligning roller bearing 2364CCK-C3-W33-SKF - 320x580x208Self aligning roller bearing 2364CCK-C3-W33-SKF , dim : Ø int. 320 x Ø ext. 580 x th. 208 mm. SAME DAY SHIPPING. The specialist at your service for over 10
Deep groove ball bearing 23264-RHA-KOYO - 320x580x208Deep groove ball bearing 23264-RHA-KOYO , dim : Ø int. 320 x Ø ext. 580 x th. 208 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years23264CC/W33 SKF - Bearings R Us23264 CC/W33 SKF Spherical Roller Bearing 320x580x208 (mm). Sizes - d=320mm, D=580mm, B=208mm; CC - Two pressed window-type steel cages,
NSK 23264CAKE4 Spherical roller bearings | 320x580x208NSK 23264CAKE4 Spherical roller bearings | 320x580x208.0mm. Also known as : 23264CAKE4. Inside Diameter: 320 mm; Outside Diameter: 580 mm; Width: 23264CA/W33 Spherical Roller Bearing 320x580x208mm23264CA/W33 Spherical Roller Bearing 320x580x208mm 320x580x208- 23264CA/W33 bearing,Seals Type:,Material:Chrome Steel,Precision Rating: from