SNR UK.311.G2 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | LF-950ZZ |
Dimensione (mm) | 5x9x3 |
Marchio | NMB |
Diametro del foro (mm) | 5 |
Diametro esterno (mm) | 9 |
Larghezza (mm) | 3 |
d | 5 mm |
D | 9 mm |
B | 3 mm |
C | 3 mm |
r min. | 0,1 mm |
C1 | 0,6 mm |
D1 | 10,2 mm |
L | 8,04 mm |
L1 | 6 mm |
Carico dinamico di base (C) | 0,495 kN |
SNR UK.311.G2 Bearing units,Insert bearings
Brand Name | SNR |
Model Number | UK.311.G2 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |