skf W 639/2-2Z bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
2 mm x 6 mm x 3 mm skf W 639/2-2Z Deep groove ball bearings
Brand Name | skf |
Model Number | W 639/2-2Z |
Min.Order Quantity | 1 pcs |
Price | Negotiable |