NPB M-14161 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NA5914 |
Size (mm) | 70x100x40 |
Bore Diameter (mm) | 70 |
Outer Diameter (mm) | 100 |
Width (mm) | 40 |
d | 70 mm |
Fw | 80 mm |
D | 100 mm |
B | 40 mm |
C | 40 mm |
Weight | 1,06 Kg |
Basic dynamic load rating (C) | 103 kN |
Basic static load rating (C0) | 187 kN |
(Grease) Lubrication Speed | 3300 r/min |
NPB M-14161 Needle Bearings-Drawn Cup
Brand Name | NPB |
Model Number | M-14161 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |