NPB BAM-1610 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | AX 9 17 |
Size (mm) | 9x17x2.3 |
Bore Diameter (mm) | 9 |
Outer Diameter (mm) | 17 |
Width (mm) | 2,3 |
d | 9 mm |
D | 17 mm |
B1 | 2,3 mm |
Ea | 14,9 mm |
Eb | 10,3 mm |
Weight | 0,002 Kg |
Basic dynamic load rating (C) | 4,05 kN |
Basic static load rating (C0) | 9,5 kN |
NPB BAM-1610 Needle Bearings-Drawn Cup
Brand Name | NPB |
Model Number | BAM-1610 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |