NTN K35X40X30ZWS bearing Size Chart (mm/inches) | |
---|---|
Bearing number | FCDP 170236650 |
Size (mm) | 850x1180x650 |
Bore Diameter (mm) | 850 |
Outer Diameter (mm) | 1180 |
Width (mm) | 650 |
d | 850 mm |
D | 1180 mm |
B | 650 mm |
C | 650 mm |
Weight | 2100 Kg |
Basic dynamic load rating (C) | 19000 kN |
NTN K35X40X30ZWS Needle roller bearings-Needle roller and cage assemblies
Brand Name | NTN |
Model Number | K35X40X30ZWS |
Min.Order Quantity | 1 pcs |
Price | Negotiable |