skf PBMF 10512580 M1G1 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SBR 16-UU AS |
Bore Diameter (mm) | 16 |
d | 16 mm |
Thread (G1) | M5 |
e | 10 mm |
Angle (α) | 80 ° |
h | 20 mm |
A | 9 mm |
B1 | 45 mm |
B2 | 30 mm |
H | 33 mm |
J | 32 mm |
N | 12 mm |
W | 45 mm |
Weight | 0,15 Kg |
Basic dynamic load rating (C) | 0,59 kN |
105 mm x 125 mm x 80 mm skf PBMF 10512580 M1G1 Plain bearings,Bushings
Brand Name | skf |
Model Number | PBMF 10512580 M1G1 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |