skf PBM 180200160 M1G1 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | CRBS 17013 V |
Dimensione (mm) | 170x196x13 |
Marchio | IKO |
Diametro del foro (mm) | 170 |
Diametro esterno (mm) | 196 |
Larghezza (mm) | 13 |
d | 170 mm |
D | 196 mm |
B | 13 mm |
r min. | 0.6 mm |
Da | 189 mm |
da | 176 mm |
Peso | 0,675 Kg |
Carico dinamico di base (C) | 27,8 kN |
180 mm x 200 mm x 160 mm skf PBM 180200160 M1G1 Plain bearings,Bushings
Brand Name | skf |
Model Number | PBM 180200160 M1G1 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |