skf PPMF 252821.5 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | MR 126 DD |
Dimensione (mm) | 6x12x4 |
Marchio | NSK |
Diametro del foro (mm) | 6 |
Diametro esterno (mm) | 12 |
Larghezza (mm) | 4 |
d | 6 mm |
D | 12 mm |
B | 4 mm |
C | 4 mm |
r min. | 0,15 mm |
db max. | 7,2 mm |
Db min. | 10,9 mm |
rb max. | 0,15 mm |
Peso | 0,00174 Kg |
Carico dinamico di base (C) | 0,715 kN |
Carico statico di base (C0) | 0,292 kN |
25 mm x 28 mm x 21.5 mm skf PPMF 252821.5 Plain bearings,Bushings
Brand Name | skf |
Model Number | PPMF 252821.5 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |