skf PSM 202530 A51 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | B280-6 |
Size (mm) | 280x460x63 |
Bore Diameter (mm) | 280 |
Outer Diameter (mm) | 460 |
Width (mm) | 63 |
d | 280 mm |
D | 460 mm |
B | 63 mm |
C | 63 mm |
r min. | 4 mm |
da min. | 308 mm |
Da max. | 435 mm |
ra max. | 3 mm |
Weight | 44,5 Kg |
Basic dynamic load rating (C) | 340 kN |
Basic static load rating (C0) | 460 kN |
20 mm x 25 mm x 30 mm skf PSM 202530 A51 Plain bearings,Bushings
Brand Name | skf |
Model Number | PSM 202530 A51 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |