skf PBMF 354535 M1G1 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NP559445/NP945727 |
Dimensione (mm) | 45x82.550x22 |
Marchio | Timken |
Diametro del foro (mm) | 45 |
Diametro esterno (mm) | 82,550 |
Larghezza (mm) | 22 |
d | 45 mm |
D | 82,550 mm |
T | 22 mm |
B | 21 mm |
C | 15 mm |
R | 3,5 mm |
r | 3,3 mm |
35 mm x 45 mm x 35 mm skf PBMF 354535 M1G1 Plain bearings,Bushings
Brand Name | skf |
Model Number | PBMF 354535 M1G1 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |