skf PCZ 4848 M bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
76,2 mm x 80,963 mm x 76,2 mm skf PCZ 4848 M Plain bearings,Bushings
Brand Name | skf |
Model Number | PCZ 4848 M |
Min.Order Quantity | 1 pcs |
Price | Negotiable |