skf PWM 505850 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NNU4984 V |
Dimensione (mm) | 420x560x140 |
Marchio | CX |
Diametro del foro (mm) | 420 |
Diametro esterno (mm) | 560 |
Larghezza (mm) | 140 |
d | 420 mm |
D | 560 mm |
B | 140 mm |
C | 140 mm |
Peso | 93,39 Kg |
Carico dinamico di base (C) | 2548 kN |
50 mm x 58 mm x 50 mm skf PWM 505850 Plain bearings,Bushings
Brand Name | skf |
Model Number | PWM 505850 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |