skf 405000 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NAO70X100X30 |
Marchio | KOYO |
Diametro del foro (mm) | 70 |
Diametro esterno (mm) | 100 |
d | 70 mm |
Fw | 80 mm |
D | 100 mm |
Ew | 88 mm |
B | 30 mm |
C | 30 mm |
r5 min. | 1 mm |
S | 2 mm |
Peso | 0,85 Kg |
Carico dinamico di base (C) | 67,5 kN |
Carico statico di base (C0) | 161 kN |
(Grease) VelocitĂ di lubrificazione | 3400 r/min |
skf 405000 Power transmission seals,V-ring seals for North American market
Brand Name | skf |
Model Number | 405000 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |