skf 32X47X7 HMSA10 V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | KBFL 60 |
Marchio | NBS |
Diametro del foro (mm) | 60 |
Diametro esterno (mm) | 90 |
d | 60 mm |
D | 90 mm |
d1 | 11 mm |
d2 | 17,5 mm |
h | 10,8 mm |
A | 112 mm |
D1 | 134 mm |
H | 18 mm |
L | 209 mm |
Peso | 4,5 Kg |
Carico dinamico di base (C) | 7,65 kN |
skf 32X47X7 HMSA10 V Radial shaft seals for general industrial applications
Brand Name | skf |
Model Number | 32X47X7 HMSA10 V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |