skf 45X60X10 HMSA10 RG bearing Size Chart (mm/inches) | |
---|---|
Bearing number | FL617/5 |
Size (mm) | 5x8x2 |
Bore Diameter (mm) | 5 |
Outer Diameter (mm) | 8 |
Width (mm) | 2 |
d | 5 mm |
D | 8 mm |
B | 2 mm |
C | 2 mm |
Df | 9,2 mm |
Weight | 0,0004 Kg |
Basic dynamic load rating (C) | 0,292 kN |
Basic static load rating (C0) | 0,142 kN |
(Grease) Lubrication Speed | 49000 r/min |
skf 45X60X10 HMSA10 RG Radial shaft seals for general industrial applications
Brand Name | skf |
Model Number | 45X60X10 HMSA10 RG |
Min.Order Quantity | 1 pcs |
Price | Negotiable |